Under construction
Kiráh Waterfront Life
Cruz de Huanacaxtle – Punta de Mita, Bahía de Banderas, Nayarit
Illustrative renders of the project; final design, finishes and measurements may vary.
Reference images from the project's sales material; may not reflect current condition.
- Project status
- Under construction
- Prices from
- MXN 25,100,000
- Available units
- 23
- Developer
- TRUST · Grupo DAGS
Description
Kiráh Waterfront Life is an oceanfront residential development in Bahía de Banderas, Nayarit, between Cruz de Huanacaxtle and Punta de Mita on the Riviera Nayarit, about 45 minutes by road from Puerto Vallarta International Airport. Its name comes from «wiki ha», “water spring” in Wixárika.
The project comprises 137 residences in 11 terraced buildings, with views of the ocean or of a Crystal Lagoons® lagoon. Development and construction: TRUST and Grupo DAGS; architecture: Pozas Arquitectos; landscape: prohabitat. According to the project’s materials, the lagoon is already filled and the Phase I towers are in advanced construction.
Phase I: Laguna Flats, Laguna Villas I–III and Ocean Villas I–II. Phase II: Ocean Villas III–IV and Laguna Villas V–VI. The Ocean Villas sit on the beachfront next to the Beach Club; the Laguna Villas and Laguna Flats line the lagoon and its palm island.
Per the September 2026 price list, 23 of 137 residences are available, from MXN 25,100,000 to MXN 111,000,000. Prices, floor plans, areas and availability are subject to change and to confirmation at the time of reservation. Images are illustrative renders of the project unless stated otherwise.
Available units
Available price range: MXN 25,100,000 – MXN 111,000,000
| Unit | Type | Bedrooms | Area | Price | Availability |
|---|---|---|---|---|---|
| LF 206· Floor 2Laguna Flats · 3 bedrooms + service | Apartment | 3 | 247.92 m² | MXN 25,100,000 | Available |
| LV1 101· Floor 1Laguna Villas 1 · Garden · 3 bedrooms + service | Apartment | 3 | 243.20 m² | MXN 25,350,550 | Available |
| LV3 101· Floor 1Laguna Villas 3 · Garden · 3 bedrooms + service | Apartment | 3 | 243.20 m² | MXN 25,350,550 | Available |
| LV3 301· Floor 3Laguna Villas 3 · 3 bedrooms + service | Apartment | 3 | 261.53 m² | MXN 33,065,850 | Available |
| LV3 302· Floor 3Laguna Villas 3 · 3 bedrooms + service | Apartment | 3 | 261.31 m² | MXN 33,065,850 | Available |
| LV2 502· Floor 5Laguna Villas 2 · 3 bedrooms + service | Apartment | 3 | 261.31 m² | MXN 34,500,000 | Available |
| LV1 601· Floor 6Laguna Villas 1 · Rooftop · 3 bedrooms + service | Apartment | 3 | 261.53 m² | MXN 34,500,000 | Available |
| LV1 602· Floor 6Laguna Villas 1 · Rooftop · 3 bedrooms + service | Apartment | 3 | 261.31 m² | MXN 34,500,000 | Available |
| LV2 601· Floor 6Laguna Villas 2 · Rooftop · 3 bedrooms + service | Apartment | 3 | 261.53 m² | MXN 35,500,000 | Available |
| LV3 601· Floor 6Laguna Villas 3 · Rooftop · 3 bedrooms + service | Apartment | 3 | 261.53 m² | MXN 35,500,000 | Available |
| LV3 602· Floor 6Laguna Villas 3 · Rooftop · 3 bedrooms + service | Apartment | 3 | 261.31 m² | MXN 35,500,000 | Available |
| LV6 101· Floor 1Laguna Villas 6 · lagoon view · 3 bedrooms + service | Apartment | 3 | 271.01 m² | MXN 28,727,060 | Available |
| LV6 102· Floor 1Laguna Villas 6 · lagoon view · 3 bedrooms + service | Apartment | 3 | 270.20 m² | MXN 28,727,060 | Available |
| LV5 202· Floor 2Laguna Villas 5 · lagoon view · 3 bedrooms + service | Apartment | 3 | 270.20 m² | MXN 29,641,200 | Available |
| LV6 201· Floor 2Laguna Villas 6 · lagoon view · 3 bedrooms + service | Apartment | 3 | 271.01 m² | MXN 29,727,060 | Available |
| LV5 301· Floor 3Laguna Villas 5 · lagoon view · 3 bedrooms + service | Apartment | 3 | 271.01 m² | MXN 34,697,598 | Available |
| LV5 302· Floor 3Laguna Villas 5 · lagoon view · 3 bedrooms + service | Apartment | 3 | 270.20 m² | MXN 34,697,598 | Available |
| LV6 302· Floor 3Laguna Villas 6 · lagoon view · 3 bedrooms + service | Apartment | 3 | 270.20 m² | MXN 34,727,060 | Available |
| OV 101· Floor 1Ocean Villas 1 · Garden · 4 bedrooms | Apartment | 4 | 482.51 m² | MXN 69,000,000 | Available |
| OV2 302· Floor 3Ocean Villas 2 · 4 bedrooms + flex | Apartment | 4 | 339.28 m² | MXN 48,821,200 | Available |
| OV2 204· Floor 2Ocean Villas 2 · 4 bedrooms + flex | Apartment | 4 | 332.34 m² | MXN 47,972,800 | Available |
| OV4 101Ocean Villas 4 · Garden, ground floor · 5 bedrooms + service | Apartment | 5 | 629.47 m² | MXN 87,441,600 | Available |
| OV4 301Ocean Villas 4 · Penthouse, 2 levels · 5 bedrooms + service | Penthouse | 5 | 902.04 m² | MXN 111,000,000 | Available |
Prices and availability subject to confirmation.
Amenities
- Crystal Lagoons® lagoon
- White-sand lagoon beaches
- Palm island
- Water Club
- Paddle boards and kayaks
- Lagoon Sundeck
- Water sports activities
- Private beach (Beach Club)
- Oceanview Pool
- Oceanfront restaurant
- Beach Bar
- Beach Sundeck
- Concierge
- Wi-Fi
- Fire Pit
- Laguna restaurant
- Laguna bar and terrace
- Snack stations
- Teen Room
- Pools
- Amphitheater
- Spa & Wellness Center
- Meditation area
- Jacuzzis
- Walking paths
- Jogging route
- Paddle tennis
- Gym
- 24/7 patrols, security gatehouse and CCTV
- Independent access control per condominium
- Underground parking with storage rooms